Search

Daftar Harga Pulsa

ket:
- MD = Master Dealer (Min Deposit Rp. 1.000.000)
- D = Dealer (Deposit BEBAS)


Kode NOMINAL MD D
S5 5,000 5,100 5,200
S10 10,000 9,850 9,950
S20 20,000 19,700 19,800
S25 25,000 25,400 25,500
S50 50,000 48,500 48,600
S100 100,000 94,500 94,600


Kode NOMINAL MD D
A5 5,000 5,100 5,200
A10 10,000 9,850 9,950
A15 15,000 15,300 15,400
A20 20,000 19,850 19,950
A25 25,000 25,300 25,400
A50 50,000 48,500 48,600
A100 100,000 94,500 94,600


Kode NOMINAL MD D
XR5 5,000 5,050 5,100
XR/XX 10 10,000 10,000 10,100
XR25 25,000 24,700 24,800
XR / XX 50 50,000 49,000 49,100
XR/XX 100 100,000 98,000 98,100


Kode NOMINAL MD D
F5 5,000 5,250 5,350
F10 10,000 9,950 10,050
F20 20,000 19,350 19,450
F50 50,000 47,200 47,300
F100 100,000 93,700 93,800
F150 150,000 140,500 140,600



Kode NOMINAL MD D
M5 5,000 5,250 5,350
M10 10,000 10,000 10,100
M20 20,000 19,150 19,250
M25 25,000 24,000 24,100
M50 50,000 47,600 47,700
M100 100,000 95,200 95,300
MG5 (GPRS) 5,000 5,250 5,350
MG10 (GPRS) 10,000 10,000 10,100


Kode NOMINAL MD D
I5 5,000 5,250 5,350
I10 10,000 10,000 10,100
I20 20,000 19,150 19,250
I25 25,000 24,000 24,100
I50 50,000 47,600 47,700
I100 100,000 95,200 95,300
IS5 (SMS) 5,000 5,250 5,350
IS8 (SMS) 8,000 8,150 8,250
IS30 (SMS) 30,000 29,000 29,100
IG5 (GPRS) 5,000 5,250 5,350
IG10 (GPRS) 10,000 10,000 10,100


Kode NOMINAL MD D
O5 5,000 5,250 5,350
O10 10,000 10,000 10,100
O20 20,000 19,500 19,600
O50 50,000 48,100 48,200
O100 100,000 96,000 96,000


Kode NOMINAL MD D
E5 5,000 5,200 5,300
E10 10,000 10,025 10,125
E20 20,000 19,750 19,850
E25 25,000 24,300 24,400
E50 50,000 47,550 47,650
E100 100,000 93,550 93,650


Kode NOMINAL MD D
R5 5,000 5200 5,300
R10 10,000 9,950 10,050
R25 25,000 24,250 24,350
R50 50,000 48,300 48,400
R100 100,000 95,950 96,050


Kode NOMINAL MD D
T5 5,000 5,050 5,150
T10 10,000 9,775 9,875
T20 20,000 19,550 19,650
T30 30,000 29,350 29,450
T50 50,000 48,250 48,350
T100 100,000 96,250 96,350


Kode NOMINAL MD D
Z5 5,000 5,100 5,200
Z10 10,000 9,950 10,050
Z25 25,000 24,250 24,350
Z50 50,000 48,000 48,100
Z100 100,000 95,500 95,600


Kode NOMINAL MD D
H5 5,000 5,200 5,300
H10 10,000 9,950 10,050
H25 25,000 24,250 24,350
H50 50,000 48,000 48,100
H100 100,000 95,750 95,850


Kode NOMINAL MD D
Y5 5,000 5,100 5,200
Y10 10,000 9,900 10,000
Y20 20,000 19,500 19,600
Y50 50,000 48,000 48,100
Y100 100,000 95,500 95,600


Kode NOMINAL MD D
C5 5,000 5,250 5,350
C10 10,000 10,050 10,150
C20 20,000 19,650 19,750
C50 50,000 48,550 48,650
C100 100,000 96,550 96,650


0 comments: